Welcome the summer season and upcoming holidays with the family favourite that ensures a solid footing for the little ones on sunny days. The iconic BRE beach sandal is available in beautiful new colours and a new quality that is super flexible, water-resistant, and easy to clean. The BRE sandals are an indispensable must-have for warm spring and summer days.
- The bestselling BRE beach sandals
- Flexible, water-resistant, and easy to clean
- Made from durable heat and UV-resistant TPE
- Adjustable non-removable buckle with a press button
- Smaller sizes (19-30) leave panda-shaped footprints
- A must-have for warm summer days and sunny holidays
| Foot Length (CM) | Foot length (Inch) | Grow-length (Inch) | EUR size | UK Size | US Size |
|---|---|---|---|---|---|
| 11.5-11.9 | 4 1/2 – 4 4/6 | 1/5 Inch | 19 | 4 | 4.5 |
| 12-12.5 | 4 5/7 – 5 | 1/5 Inch | 20 | 4.5 | 5 |
| 12.6-13.1 | 5-5 1/6 | 1/5 Inch | 21 | 5.5 | 5.5 |
| 13.2-13.7 | 5 1/5 – 5 2/5 | 1/5 Inch | 22 | 6 | 6.5 |
| 13.8-14.3 | 5 3/7 – 5 5/8 | 1/5 Inch | 23 | 7 | 7.5 |
| 14.4-14.9 | 5 2/3 – 5 6/7 | 1/5 Inch | 24 | 8 | 8.5 |
| 15.0-15.5 | 6 – 6 1/9 | 1/5 Inch | 25 | 8.5 | 9 |
| 15.6-16.1 | 6 1/7 – 6 1/3 | 1/5 Inch | 26 | 9 | 9.5 |
| 16.2-16.8 | 6 3/8 – 6 3/5 | 1/5 Inch | 27 | 10 | 10.5 |
| 16.9-17.4 | 6 2/3 – 6 6/7 | 1/5 Inch | 28 | 11 | 11.5 |
| 17.5-18.0 | 6 8/9 – 7 | 1/5 Inch | 29 | 11.5 | 12 |
| 18.1-18.7 | 7 1/8 – 7 1/3 | 1/5 Inch | 30 | 12 | 12.5 |
| 18.8-19.3 | 7 2/5 – 7 3/5 | 1/5 Inch | 31 | 13 | 13.5 |
| 19.4-20.0 | 7 2/3 – 7 7/8 | 1/5 Inch | 32 | 13.5 | 1 |
| 20.1-20.7 | 8 – 8 1/7 | 1/5 Inch | 33 | 1 | 1.5 |
| 20.8-21.3 | 8 1/5 – 8 2/5 | 1/5 Inch | 34 | 2 | 2.5 |
| 21.4-22.0 | 8 3/7 – 8 2/3 | 1/5 Inch | 35 | 2.5 | 3 |



















Reviews
There are no reviews yet.